LATEST REVIEW · 3 NOVEMBER
Kobe leave it late. Kyoto bring back a point and some tired legs.
Kobe win 3-2, Kashiwa beat Daejeon and Kyoto draw in Hanoi. My selection and recovery takeaways before the weekend.
Read the Asian Champions League review →2026/27 · AFC CLUB COMPETITIONS
J1 clubs in Asia.
Five clubs in the ACL Elite East league stage. Machida in ACL Two Group G.
Fixtures & results
| Date / kick-off (UK) | Club | Competition / stage | H / A | Opponent | Score (J1 club first) |
|---|---|---|---|---|---|
| 15 Sept, 11:00 | Kashima Antlers | ACL Elite East league stage · Matchday 1 | Home | Newcastle Jets FC (Australia) | 7–1 ↗ |
| 15 Sept, 11:00 | Gamba Osaka | ACL Elite East league stage · Matchday 1 | Home | Cong An Ha Noi FC (Vietnam) | 4–1 ↗ |
| 15 Sept, 11:00 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 1 | Away | Daejeon Hana Citizen (South Korea) | 0–1 ↗ |
| 16 Sept, 11:01 | Kashiwa Reysol | ACL Elite East league stage · Matchday 1 | Away | Jeonbuk Hyundai Motors FC (South Korea) | 1–2 ↗ |
| 16 Sept, 13:16 | Vissel Kobe | ACL Elite East league stage · Matchday 1 | Away | Port FC (Thailand) | 2–1 ↗ |
| 17 Sept, 11:00 | FC Machida Zelvia | ACL Two Group G · Matchday 1 | Home | PKR Svay Rieng FC (Cambodia) | 2–0 ↗ |
| 13 Oct, 08:45 | Gamba Osaka | ACL Elite East league stage · Matchday 2 | Away | Newcastle Jets FC (Australia) | 3–1 ↗ |
| 13 Oct, 11:01 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 2 | Home | Ratchaburi FC (Thailand) | 1–0 ↗ |
| 13 Oct, 13:15 | Kashima Antlers | ACL Elite East league stage · Matchday 2 | Away | Cong An Ha Noi FC (Vietnam) | 1–0 ↗ |
| 14 Oct, 11:01 | Kashiwa Reysol | ACL Elite East league stage · Matchday 2 | Home | Port FC (Thailand) | 5–1 ↗ |
| 14 Oct, 11:01 | Vissel Kobe | ACL Elite East league stage · Matchday 2 | Home | Jeonbuk Hyundai Motors FC (South Korea) | 2–0 ↗ |
| 15 Oct, 13:15 | FC Machida Zelvia | ACL Two Group G · Matchday 2 | Away | Tampines Rovers FC (Singapore) | 1–0 ↗ |
| 27 Oct, 10:00 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 3 | Home | Newcastle Jets FC (Australia) | 5–2 ↗ |
| 27 Oct, 10:01 | Vissel Kobe | ACL Elite East league stage · Matchday 3 | Away | Daejeon Hana Citizen (South Korea) | 1–0 ↗ |
| 27 Oct, 12:15 | Kashiwa Reysol | ACL Elite East league stage · Matchday 3 | Away | Ratchaburi FC (Thailand) | 0–0 ↗ |
| 28 Oct, 10:00 | Kashima Antlers | ACL Elite East league stage · Matchday 3 | Home | FC Pohang Steelers (South Korea) | 3–0 ↗ |
| 28 Oct, 10:00 | Gamba Osaka | ACL Elite East league stage · Matchday 3 | Home | Buriram United (Thailand) | 1–1 ↗ |
| 29 Oct, 12:15 | FC Machida Zelvia | ACL Two Group G · Matchday 3 | Away | Shanghai Shenhua FC (China PR) | 1–0 ↗ |
| 3 Nov, 10:00 | Kashiwa Reysol | ACL Elite East league stage · Matchday 4 | Home | Daejeon Hana Citizen (South Korea) | 2–0 ↗ |
| 3 Nov, 10:00 | Vissel Kobe | ACL Elite East league stage · Matchday 4 | Home | Ratchaburi FC (Thailand) | 3–2 ↗ |
| 3 Nov, 12:15 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 4 | Away | Cong An Ha Noi FC (Vietnam) | 0–0 ↗ |
| 4 Nov, 10:00 | Gamba Osaka | ACL Elite East league stage · Matchday 4 | Away | FC Pohang Steelers (South Korea) | Awaiting confirmation ↗ |
| 4 Nov, 12:15 | Kashima Antlers | ACL Elite East league stage · Matchday 4 | Away | Buriram United (Thailand) | Awaiting confirmation ↗ |
| 5 Nov, 10:00 | FC Machida Zelvia | ACL Two Group G · Matchday 4 | Home | Shanghai Shenhua FC (China PR) | Awaiting confirmation ↗ |
| 24 Nov, 07:45 | Kashiwa Reysol | ACL Elite East league stage · Matchday 5 | Away | Newcastle Jets FC (Australia) | Awaiting confirmation ↗ |
| 24 Nov, 10:00 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 5 | Home | FC Pohang Steelers (South Korea) | Awaiting confirmation ↗ |
| 24 Nov, 12:15 | Vissel Kobe | ACL Elite East league stage · Matchday 5 | Away | Cong An Ha Noi FC (Vietnam) | Awaiting confirmation ↗ |
| 25 Nov, 10:00 | Kashima Antlers | ACL Elite East league stage · Matchday 5 | Home | Jeonbuk Hyundai Motors FC (South Korea) | Awaiting confirmation ↗ |
| 25 Nov, 10:00 | Gamba Osaka | ACL Elite East league stage · Matchday 5 | Home | Port FC (Thailand) | Awaiting confirmation ↗ |
| 26 Nov, 12:15 | FC Machida Zelvia | ACL Two Group G · Matchday 5 | Away | PKR Svay Rieng FC (Cambodia) | Awaiting confirmation ↗ |
| 1 Dec, 10:00 | Kashiwa Reysol | ACL Elite East league stage · Matchday 6 | Home | Cong An Ha Noi FC (Vietnam) | Awaiting confirmation ↗ |
| 1 Dec, 10:00 | Vissel Kobe | ACL Elite East league stage · Matchday 6 | Home | Newcastle Jets FC (Australia) | Awaiting confirmation ↗ |
| 1 Dec, 12:15 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 6 | Away | Buriram United (Thailand) | Awaiting confirmation ↗ |
| 2 Dec, 10:00 | Gamba Osaka | ACL Elite East league stage · Matchday 6 | Away | Jeonbuk Hyundai Motors FC (South Korea) | Awaiting confirmation ↗ |
| 2 Dec, 12:15 | Kashima Antlers | ACL Elite East league stage · Matchday 6 | Away | Port FC (Thailand) | Awaiting confirmation ↗ |
| 3 Dec, 10:00 | FC Machida Zelvia | ACL Two Group G · Matchday 6 | Home | Tampines Rovers FC (Singapore) | Awaiting confirmation ↗ |
| 9 Feb, 10:00 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 7 | Home | Jeonbuk Hyundai Motors FC (South Korea) | Awaiting confirmation ↗ |
| 9 Feb, 10:00 | Kashima Antlers | ACL Elite East league stage · Matchday 7 | Away | Daejeon Hana Citizen (South Korea) | Awaiting confirmation ↗ |
| 9 Feb, 12:15 | Gamba Osaka | ACL Elite East league stage · Matchday 7 | Away | Ratchaburi FC (Thailand) | Awaiting confirmation ↗ |
| 10 Feb, 10:00 | Kashiwa Reysol | ACL Elite East league stage · Matchday 7 | Home | Buriram United (Thailand) | Awaiting confirmation ↗ |
| 10 Feb, 10:00 | Vissel Kobe | ACL Elite East league stage · Matchday 7 | Home | FC Pohang Steelers (South Korea) | Awaiting confirmation ↗ |
| 16 Feb, 10:00 | Kashima Antlers | ACL Elite East league stage · Matchday 8 | Home | Ratchaburi FC (Thailand) | Awaiting confirmation ↗ |
| 16 Feb, 10:00 | Gamba Osaka | ACL Elite East league stage · Matchday 8 | Home | Daejeon Hana Citizen (South Korea) | Awaiting confirmation ↗ |
| 16 Feb, 10:00 | Vissel Kobe | ACL Elite East league stage · Matchday 8 | Away | Buriram United (Thailand) | Awaiting confirmation ↗ |
| 16 Feb, 10:00 | Kyoto Sanga F.C. | ACL Elite East league stage · Matchday 8 | Away | Port FC (Thailand) | Awaiting confirmation ↗ |
| 16 Feb, 10:00 | Kashiwa Reysol | ACL Elite East league stage · Matchday 8 | Away | FC Pohang Steelers (South Korea) | Awaiting confirmation ↗ |
Last checked 04/11/2026, 09:58:00 UK. AFC Elite · AFC Two · J.League Elite schedule · J.League ACL Two schedule
ACL Elite · East league stage
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Vissel Kobe | 4 | 12 |
| 2 | Kashima Antlers | 3 | 9 |
| 3 | Gamba Osaka | 3 | 7 |
| 4 | Kashiwa Reysol | 4 | 7 |
| 6 | Kyoto Sanga | 4 | 7 |
Source updated 4 November 2026, 10:51 JST. Official standings ↗
ACL Two · Group G
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | FC Machida Zelvia | 3 | 9 |
| 2 | PKR Svay Rieng | 3 | 4 |
| 3 | Shanghai Shenhua | 3 | 4 |
| 4 | Tampines Rovers | 3 | 0 |
Source updated 4 November 2026, 18:49 JST. Official standings ↗
Asian competition matches are separate from the J1 league table and statistics. Unconfirmed scores and kick-offs show Awaiting confirmation.