J LEAGUE SCOUT · 2026/27 STATISTICS
Clean-sheet table
Actual clean sheets, clean-sheet rates and goals conceded.
Overall · clean sheets
Full league season · overall results.
Select a column heading to sort. Scroll sideways for more statistics; club names stay visible.
| # | Last 5 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | FC Tokyo | 11 | 8 | 72.7% | 8 | 0.73 | 1.91 | WWWWD |
| 2 | Sanfrecce Hiroshima | 11 | 6 | 54.5% | 10 | 0.91 | 2.27 | WWWWL |
| 3 | Yokohama F. Marinos | 11 | 6 | 54.5% | 11 | 1.00 | 1.36 | DWDDD |
| 4 | Vissel Kobe | 11 | 5 | 45.5% | 11 | 1.00 | 1.64 | WWLWL |
| 5 | Machida Zelvia | 11 | 4 | 36.4% | 10 | 0.91 | 2.73 | DLWWW |
| 6 | Cerezo Osaka | 11 | 4 | 36.4% | 17 | 1.55 | 0.91 | LDDLD |
| 7 | Kashima Antlers | 11 | 3 | 27.3% | 18 | 1.64 | 2.09 | LDWWD |
| 8 | Fagiano Okayama | 11 | 3 | 27.3% | 15 | 1.36 | 1.27 | WLLLW |
| 9 | Kashiwa Reysol | 11 | 2 | 18.2% | 17 | 1.55 | 2.00 | WWWLD |
| 10 | Urawa Reds | 11 | 2 | 18.2% | 23 | 2.09 | 1.82 | LWLWW |
| 11 | Shimizu S-Pulse | 11 | 2 | 18.2% | 16 | 1.45 | 0.91 | WWWDL |
| 12 | V-Varen Nagasaki | 11 | 2 | 18.2% | 18 | 1.64 | 1.36 | WDDLW |
| 13 | JEF United Chiba | 11 | 2 | 18.2% | 22 | 2.00 | 0.91 | DLDDL |
| 14 | Tokyo Verdy | 11 | 2 | 18.2% | 20 | 1.82 | 0.55 | DLLLD |
| 15 | Kawasaki Frontale | 11 | 1 | 9.1% | 17 | 1.55 | 2.09 | WDLWW |
| 16 | Gamba Osaka | 11 | 1 | 9.1% | 19 | 1.73 | 1.09 | LLLDW |
| 17 | Avispa Fukuoka | 11 | 1 | 9.1% | 18 | 1.64 | 1.09 | LLWLL |
| 18 | Nagoya Grampus | 11 | 0 | 0.0% | 17 | 1.55 | 1.18 | LLWWD |
| 19 | Mito Hollyhock | 11 | 0 | 0.0% | 16 | 1.45 | 1.09 | LLLLL |
| 20 | Kyoto Sanga | 11 | 0 | 0.0% | 21 | 1.91 | 1.18 | LWLLD |
CS = matches conceding zero goals. CS % = clean sheets ÷ games played. PPG = points per game. These are historical records, not fixture odds.
Form runs oldest → newest. Hover over a result for the opponent, venue and score. Venue is filtered before the last-5/last-10 window; clubs with fewer games show their actual sample in P. Clubs with no games show a dash for rates.
Season begins 7 August 2026. Cups, Asian competitions, the special season and unfinished matches are excluded. Default standings order: points, goal difference, goals scored; exact ties alphabetical. Clean sheets default to CS %. Official adjustments and further tie-break rules are not included.
Overall league table →