J1 LEAGUE · 2026/27 · ROUND 12
Kashima Antlers vs Kashiwa Reysol
Sat, 24 Oct 2026, 07:00 UK
Mercari Stadium, Kashima
Updated 21:12 UK
Find highlights ↗J.LEAGUE International · YouTube search
Sorare could not be refreshed. Showing the last successfully saved match details; see their check time below. Provisional scores may have changed.
14′Homare TokudaKashima Antlers · Assist: Ryoya Ogawa
35′Keita EndoKashiwa Reysol · Assist: Sachiro Toshima
46′Hinata YamauchiKashiwa Reysol · Assist: Keita Endo
59′Hinata YamauchiKashiwa Reysol · Assist: Nobuteru Nakagawa
88′Aleksandar ČavrićKashima Antlers · Assist: Elber
MATSU’S VIEW
Match stats
61%Possession38%
24Shots11
3Shots on target6
9Corners2
4Fouls committed13
—Yellow cards1
Kashima Antlers on the left · Kashiwa Reysol on the right. A dash means the value was not supplied.
Lineups & minutes
G = goals · A = assists. Sorare scores are separate from football ratings.
Kashima Antlers4–4–2
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Tomoki Hayakawa | 90 | — | — | 9.5 |
| Keisuke Tsukui | 45 | — | — | 42.7 |
| Naomichi Ueda | 90 | — | — | 41.8 |
| Kim Tae-Hyeon | 90 | — | — | 38.6 |
| Ryoya Ogawa | 78 | — | 1 | 66.1 |
| Yuta Matsumura | 90 | — | — | 42.9 |
| Gaku Shibasaki | 62 | — | — | 60.6 |
| Kento Misao | 90 | — | — | 55.4 |
| Haruki Hayashi | 62 | — | — | 45.3 |
| Homare Tokuda | 45 | 1 | — | 69.3 |
| Yuma Suzuki | 90 | — | — | 61.7 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Aleksandar Čavrić | 45 | 1 | — | 60.7 |
| Minato Yoshida | 12 | — | — | 42.1 |
| Elber | 28 | — | 1 | 65.9 |
| Matheus Bueno | 28 | — | — | 49.4 |
| Ryuta Koike | 45 | — | — | 41.4 |
Kashiwa Reysol3–4–2–1
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Kengo Nagai | 90 | — | — | 37.7 |
| Wataru Harada | 90 | — | — | 44.2 |
| Taiyo Koga | 90 | — | — | 38.5 |
| Daiki Sugioka | 90 | — | — | 51.4 |
| Shusuke Furuya | 51 | — | — | 33.5 |
| Nobuteru Nakagawa | 90 | — | 1 | 66.2 |
| Sachiro Toshima | 89 | — | 1 | 60.0 |
| Keita Endo | 60 | 1 | 1 | 71.1 |
| Yoshio Koizumi | 90 | — | — | 36.9 |
| Hinata Yamauchi | 60 | 2 | — | 75.5 |
| Yuki Kakita | 45 | — | — | 33.3 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Mao Hosoya | 45 | — | — | 41.0 |
| Yudai Konishi | 1 | — | — | 34.5 |
| Yusuke Segawa | 30 | — | — | 36.6 |
| Tojiro Kubo | 39 | — | — | 39.1 |
| Kenshin Yuba | 30 | — | — | 28.8 |
Form going into the game
Previous five J1 matches, oldest → newest. This result is excluded.
League picture before this round
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 5 | Kashiwa Reysol | 11 | +5 | 22 |
| 6 | Kashima Antlers | 11 | +5 | 20 |
Football data and Sorare scores: Sorare. Last checked 04/11/2026, 11:53:18 UK. Completed-match details are cached; provisional scores are checked again sooner.
All J1 results →