J1 LEAGUE · 2026/27 · ROUND 12
Kawasaki Frontale vs Fagiano Okayama
Sun, 25 Oct 2026, 07:00 UK
Uvance Todoroki Stadium by Fujitsu, Kawasaki
Updated 21:12 UK
Find highlights ↗J.LEAGUE International · YouTube search
12′Derik LacerdaKawasaki Frontale · Assist: Marcinho
51′MarcinhoKawasaki Frontale · Assist: Tatsuya Ito
75′OberdanFagiano Okayama
MATSU’S VIEW
Match stats
51%Possession48%
6Shots20
2Shots on target2
3Corners8
9Fouls committed12
1Yellow cards2
Kawasaki Frontale on the left · Fagiano Okayama on the right. A dash means the value was not supplied.
Lineups & minutes
G = goals · A = assists. Sorare scores are separate from football ratings.
Kawasaki Frontale4–2–3–1
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Svend Brodersen | 90 | — | — | 32.7 |
| Reon Yamahara | 72 | — | — | 51.0 |
| Pedro Romano | 90 | — | — | 45.3 |
| Filip Uremović | 90 | — | — | 72.4 |
| Sota Miura | 90 | — | — | 62.4 |
| Kento Tachibanada | 90 | — | — | 45.5 |
| Yuki Yamamoto | 82 | — | — | 23.9 |
| Tatsuya Ito | 82 | — | 1 | 64.6 |
| Yasuto Wakizaka | 90 | — | — | 40.3 |
| Marcinho | 72 | 1 | 1 | 79.6 |
| Derik Lacerda | 64 | 1 | — | 60.0 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Kyosuke Mochiyama | 26 | — | — | 36.4 |
| So Kawahara | 8 | — | — | 38.9 |
| Yuto Ozeki | 8 | — | — | 34.5 |
| Shuto Yamaichi | 18 | — | — | 34.4 |
| Asahi Sasaki | 18 | — | — | 33.2 |
Fagiano Okayama3–4–2–1
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Lennart Moser | 90 | — | — | 23.0 |
| Haruka Motoyama | 72 | — | — | 34.1 |
| Yugo Tatsuta | 90 | — | — | 57.7 |
| Yoshitake Suzuki | 90 | — | — | 22.6 |
| Masaya Matsumoto | 61 | — | — | 26.6 |
| Eiji Miyamoto | 55 | — | — | 47.3 |
| Oberdan | 90 | 1 | — | 83.2 |
| Kosuke Shirai | 90 | — | — | 24.1 |
| Kota Kawano | 55 | — | — | 41.8 |
| Ataru Esaka | 90 | — | — | 48.7 |
| Lucão | 72 | — | — | 28.3 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Ryoga Sato | 18 | — | — | 37.5 |
| Léo Gaúcho | 35 | — | — | 31.1 |
| Yuta Kamiya | 35 | — | — | 48.2 |
| Towa Yamane | 18 | — | — | 27.8 |
| Soichiro Mori | 29 | — | — | 46.1 |
Form going into the game
Previous five J1 matches, oldest → newest. This result is excluded.
League picture before this round
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Kawasaki Frontale | 11 | +6 | 19 |
| 10 | Fagiano Okayama | 11 | -1 | 16 |
Football data and Sorare scores: Sorare. Last checked 04/11/2026, 21:20:10 UK. Completed-match details are cached; provisional scores are checked again sooner.
All J1 results →