J1 LEAGUE · 2026/27 · ROUND 11
Kawasaki Frontale vs Vissel Kobe
Wed, 21 Oct 2026, 11:00 UK
Uvance Todoroki Stadium by Fujitsu, Kawasaki

61′MarcinhoKawasaki Frontale · Assist: Tatsuya Ito
71′Tatsuya ItoKawasaki Frontale · Assist: So Kawahara
73′Yuya OsakoVissel Kobe · Assist: Erik
Match stats
53%Possession46%
17Shots10
7Shots on target3
4Corners2
10Fouls committed7
1Yellow cards1
Kawasaki Frontale on the left · Vissel Kobe on the right. A dash means the value was not supplied.
Lineups & minutes
G = goals · A = assists. Sorare scores are separate from football ratings. Sorare scores are still under review and may change.
Kawasaki Frontale4–2–3–1
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Svend Brodersen | 90 | — | — | 34.0 |
| Reon Yamahara | 82 | — | — | 39.7 |
| Pedro Romano | 67 | — | — | 64.6 |
| Yuichi Maruyama | 90 | — | — | 35.1 |
| Asahi Sasaki | 90 | — | — | 40.5 |
| So Kawahara | 90 | — | 1 | 72.4 |
| Kento Tachibanada | 89 | — | — | 54.8 |
| Shuto Yamaichi | 59 | — | — | 44.1 |
| Yuto Ozeki | 59 | — | — | 51.4 |
| Marcinho | 87 | 1 | — | 71.2 |
| Derik Lacerda | 82 | — | — | 22.6 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Tatsuya Ito | 31 | 1 | 1 | 73.5 |
| Yu Kobayashi | 8 | — | — | 34.5 |
| Kyosuke Mochiyama | 3 | — | — | 33.6 |
| Yasuto Wakizaka | 31 | — | — | 38.3 |
| Yuki Yamamoto | 8 | — | — | 34.5 |
| Filip Uremović | 23 | — | — | 68.5 |
| Yuto Matsunagane | 1 | — | — | 32.9 |
Vissel Kobe4–3–3
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Shuichi Gonda | 90 | — | — | 21.3 |
| Nanasei Iino | 69 | — | — | 33.8 |
| Tetsushi Yamakawa | 90 | — | — | 39.3 |
| Matheus Thuler | 90 | — | — | 41.5 |
| Diego | 90 | — | — | 55.8 |
| Yosuke Ideguchi | 90 | — | — | 49.3 |
| Yuya Kuwasaki | 77 | — | — | 44.1 |
| Erik | 86 | — | 1 | 61.6 |
| Yoshinori Muto | 90 | — | — | 38.6 |
| Yuya Osako | 90 | 1 | — | 65.6 |
| Katsuya Nagato | 45 | — | — | 32.6 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Jean Patric | 21 | — | — | 34.1 |
| Ren Komatsu | 4 | — | — | 35.5 |
| Yuan Iwamoto | 45 | — | — | 29.9 |
| Mitsuki Hidaka | 13 | — | — | 38.5 |
Form going into the game
Previous five J1 matches, oldest → newest. This result is excluded.
League picture before this matchday
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 4 | Vissel Kobe | 10 | +8 | 22 |
| 7 | Kawasaki Frontale | 10 | +5 | 16 |
Football data and Sorare scores: Sorare. Last checked 22/10/2026, 01:36:49 UK. Completed-match details are cached; provisional scores are checked again sooner.
All J1 results →