J1 LEAGUE · 2026/27
Yokohama F. Marinos vs Kashima Antlers
Fri, 7 Aug 2026, 11:25 UK
MUFG Stadium, Tōkyō (Tokyo)

7′Shin MiideraYokohama F. Marinos · Assist: Tomoki Kondo
11′Leo CearaKashima Antlers · Assist: Ryoya Ogawa
18′Kaina TanimuraYokohama F. Marinos · Assist: Jun Amano
58′Kaina TanimuraYokohama F. Marinos · Assist: Jun Amano
81′Leo CearaKashima Antlers
99′Aleksandar Čavrić (penalty)Kashima Antlers
102′Aleksandar ČavrićKashima Antlers · Assist: Gaku Shibasaki
Match stats
32%Possession67%
11Shots21
4Shots on target5
—Corners9
19Fouls committed7
—Yellow cards1
Yokohama F. Marinos on the left · Kashima Antlers on the right. A dash means the value was not supplied.
Lineups & minutes
G = goals · A = assists. Sorare scores are separate from football ratings.
Yokohama F. Marinos4–2–3–1
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Rubén Blanco | 90 | — | — | 15.4 |
| Taisei Inoue | 90 | — | — | 40.9 |
| Jeison Quiñónes | 90 | — | — | 32.4 |
| Kosei Suwama | 90 | — | — | 30.6 |
| Ryotaro Tsunoda | 77 | — | — | 47.9 |
| Kei Chinen | 90 | — | — | 31.0 |
| Kosuke Matsumura | 90 | — | — | 20.2 |
| Tomoki Kondo | 69 | — | 1 | 65.4 |
| Jun Amano | 69 | — | 2 | 70.0 |
| Shin Miidera | 61 | 1 | — | 60.0 |
| Kaina Tanimura | 69 | 2 | — | 78.5 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Din David | 21 | — | — | 38.0 |
| George Onaiwu | 29 | — | — | 38.1 |
| Ryo Miyaichi | 21 | — | — | 39.5 |
| Rio Nitta | 21 | — | — | 35.0 |
| Jordy Croux | 13 | — | — | 14.6 |
Kashima Antlers4–4–2
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Tomoki Hayakawa | 90 | — | — | 25.6 |
| Rikuto Hirose | 85 | — | — | 41.0 |
| Naomichi Ueda | 90 | — | — | 54.8 |
| Ikuma Sekigawa | 90 | — | — | 42.5 |
| Ryoya Ogawa | 85 | — | 1 | 67.8 |
| Yan Matheus | 67 | — | — | 52.3 |
| Kento Misao | 90 | — | — | 38.2 |
| Matheus Bueno | 67 | — | — | 57.8 |
| Yuma Suzuki | 90 | — | — | 38.5 |
| Leo Ceara | 90 | 2 | — | 85.0 |
| Minato Yoshida | 45 | — | — | 32.7 |
| Player | Min | G | A | Sorare |
|---|---|---|---|---|
| Aleksandar Čavrić | 5 | 2 | — | 80.0 |
| Homare Tokuda | 5 | — | — | 33.7 |
| Haruki Hayashi | 23 | — | — | 35.4 |
| Gaku Shibasaki | 23 | — | 1 | 66.4 |
| Yuta Matsumura | 45 | — | — | 42.4 |
Form going into the game
Previous five J1 matches, oldest → newest. This result is excluded.
Yokohama F. Marinos
No earlier league results in this season’s saved data.
Kashima Antlers
No earlier league results in this season’s saved data.
League picture before this matchday
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Kashima Antlers | 0 | 0 | 0 |
| 20 | Yokohama F. Marinos | 0 | 0 | 0 |
Football data and Sorare scores: Sorare. Last checked 22/10/2026, 01:40:59 UK. Completed-match details are cached; provisional scores are checked again sooner.
All J1 results →